Combined results

Individual Jumping Medium

38.00 sek, 180 m
72
No Handler Dog Country Fault A Time A Fault B Time B Total Fault Total Time
1 190 Martina Magnoli Klimesova Kiki Czech Republic 0.00 33.79 0.00 38.23 0.00 72.02
2 565 Jennifer Crank Swift USA 0.00 33.68 0.00 38.70 0.00 72.38
3 422 Magdalena Domanska Mora Poland 0.00 33.77 0.00 38.96 0.00 72.73
4 188 Eliska Kaletova Jive Czech Republic 0.00 33.90 0.00 38.92 0.00 72.82
5 138 Felipe Minet Corah Brazil 0.00 34.55 0.00 38.59 0.00 73.14
6 125 Tom Elsen Lupe Belgium 0.00 34.06 0.00 39.32 0.00 73.38
7 219 Kaisa Tsäro Lizzi Estonia 0.00 36.04 0.00 39.67 0.00 75.71
8 540 Claudia Schwab Mylo Switzerland 0.00 35.18 0.00 40.54 0.00 75.72
9 268 Joachim Graf Zeus Germany 0.00 35.90 0.00 40.84 0.00 76.74
10 525 Anne Karlsson Bonnie Sweden 0.00 33.25 5.00 39.42 5.00 72.67
11 451 Svetlana Gushchina Torpeda Russia 0.00 34.45 5.00 40.28 5.00 74.73
12 220 Kaisa Tsäro Zira Estonia 0.00 35.65 5.00 40.90 5.00 76.55
13 423 Barbara Czlonkowska Rudzia Poland 0.00 37.55 5.00 40.97 5.00 78.52
14 350 Elita Umbrasko Leta Latvia 0.00 36.65 5.00 42.48 5.00 79.13
15 124 Andy De Groote Deedee Belgium 0.00 35.04 5.04 44.04 5.04 79.08
16 376 Jill Wissler Rocky Luxembourg 3.75 41.75 4.51 48.51 8.26 90.26
17 265 Daniel Schröder Cashew Germany 5.00 31.88 5.00 36.22 10.00 68.10
18 402 Ina Himle Wii Norway 0.00 32.48 10.00 43.29 10.00 75.77
19 510 Irena Montalvo Hortal Kobu Spain 0.00 36.21 10.00 41.58 10.00 77.79
20 564 Kathleen Oswald Whimzy USA 10.00 37.65 0.00 42.90 10.00 80.55
21 337 Shigeru Arai Rock Japan 0.00 37.92 10.39 44.39 10.39 82.31
22 421 Iwona Kalisz Pepe Poland 6.01 39.01 5.00 39.44 11.01 78.45
23 388 Roy Fonteijn Funske Netherlands 5.00 37.87 7.02 46.02 12.02 83.89
24 235 Outi Leppänen Olli Finland 5.41 38.41 10.00 43.79 15.41 82.20
25 555 Daria Terokhina Din Ukraina 7.32 45.32 8.53 52.53 15.85 97.85
26 339 Maki Inoue Timo Japan 0.00 37.55 28.20 67.20 28.20 104.75
- 107 Lukas Aigner Peach Austria 0.00 Disq 0.00 Disq 0.00 Disq
- 106 Werner Goltz Esmeralda Austria 0.00 Disq 0.00 Disq 0.00 Disq
- 420 Magdalena Gadomska Kudel Poland 0.00 Disq 0.00 Disq 0.00 Disq
- 204 Jesper Carstensen Happy Denmark 0.00 Disq 0.00 Disq 0.00 Disq
- 464 Michala Tomic Flora Serbia 0.00 Disq 0.00 Disq 0.00 Disq
- 434 Hugo Santos Nyugi Portugal 0.00 Disq 0.00 Disq 0.00 Disq
- 140 Marcela Francoso Finwe Brazil 0.00 Disq 0.00 Disq 0.00 Disq
- 496 Gaby Grohovaz Channel South Africa 0.00 Disq 0.00 Disq 0.00 Disq
- 403 Mina Mathilde Engh Mathisen Ifa Norway 0.00 Disq 0.00 Disq 0.00 Disq
- 306 Csilla Fodor Feny Hungary 0.00 Disq 0.00 Disq 0.00 Disq
- 401 Mette Elin Sandbakken Ellie Norway 0.00 Disq 0.00 Disq 0.00 Disq
- 152 Meghan Turton Jazz Canada 0.00 Disq 0.00 Disq 0.00 Disq
- 470 Zuzana Vetrakova Bond Slovakia 0.00 Disq 0.00 Disq 0.00 Disq
- 304 Agnes Acs-Kövesi Ike Hungary 0.00 Disq 0.00 Disq 0.00 Disq
- 153 Kim Boyes Spryte Canada 0.00 Disq 0.00 Disq 0.00 Disq
- 207 Susanne Rødtness Gabi Denmark 0.00 Disq 0.00 Disq 0.00 Disq
- 448 Elena Kochetova Kimi Russia 0.00 Disq 0.00 Disq 0.00 Disq
- 566 John Nys Boss USA 0.00 Disq 0.00 Disq 0.00 Disq
- 266 Silas Boogk Beam Germany 0.00 32.48 0.00 Disq 0.00 Disq
- 511 Francisco Medina Valdivia Sacha Spain 0.00 34.96 0.00 Disq 0.00 Disq
- 526 Eleonor Mohlin Liv Sweden 0.00 35.24 0.00 Disq 0.00 Disq
- 512 Jesus Fernandez Crespo Mokka Spain 0.00 35.37 0.00 Disq 0.00 Disq
- 281 Hayley Telling Teal Great Britain 0.00 35.51 0.00 Disq 0.00 Disq
- 141 Vivyane Specian Jem Brazil 0.00 35.74 0.00 Disq 0.00 Disq
- 192 Radka Mokrisova Easy Czech Republic 0.00 35.81 0.00 Disq 0.00 Disq
- 324 Giulia Morteo Jess Italy 0.00 36.02 0.00 Disq 0.00 Disq
- 221 Natali Happonen Essie Estonia 0.00 36.27 0.00 Disq 0.00 Disq
- 481 Ugrin Babunski Zin Slovenia 0.00 37.32 0.00 Disq 0.00 Disq
- 338 Hiroyuki Komatsu Hibiki Japan 0.00 37.60 0.00 Disq 0.00 Disq
- 390 Wendy Willemse Beat The World Netherlands 0.00 Disq 0.00 43.81 0.00 Disq
- 364 Giedre Norvilaite Jaspis Lithuania 0.00 Disq 0.00 44.00 0.00 Disq
- 435 Luis Narciso Spicy Portugal 1.26 39.26 0.00 Disq 1.26 Disq
- 139 Jose Luiz Filho Bina Brazil 5.00 34.03 0.00 Disq 5.00 Disq
- 234 Ville Liukka Oodi Finland 5.00 34.40 0.00 Disq 5.00 Disq
- 253 Mickael Renaud Ta France 5.00 35.78 0.00 Disq 5.00 Disq
- 480 Silvia Trkman Le Slovenia 5.00 36.39 0.00 Disq 5.00 Disq
- 267 Bozena Schröder Puck Germany 0.00 Disq 5.00 39.16 5.00 Disq
- 236 Ville Liukka Ronja Finland 0.00 Disq 5.00 39.93 5.00 Disq
- 527 Hanna Wennersten Nilsson Liam Sweden 5.29 38.29 0.00 Disq 5.29 Disq
- 251 Renaud Castelain Demeter France 5.96 38.96 0.00 Disq 5.96 Disq
- 495 Rob Hall Mr T South Africa 0.00 Disq 7.52 51.52 7.52 Disq
- 126 Frank Gers Doy Belgium 7.95 45.95 0.00 Disq 7.95 Disq
- 389 Marjan Bosgoed Hokey Netherlands 0.00 Disq 10.41 44.41 10.41 Disq
- 436 Malin Kvist Penny Portugal 14.01 47.01 0.00 Disq 14.01 Disq
- 374 Sheryl Gaub Chase Luxembourg 15.00 43.00 0.00 Disq 15.00 Disq