Combined results

Individual Jumping Small

37.00 sek, 182 m
93
No Handler Dog Country Fault A Time A Fault B Time B Total Fault Total Time
1 199 Natasha Gjerulff Moviestar Denmark 0.00 32.06 0.00 32.65 0.00 64.71
2 261 Tobias Wüst Doerte Germany 0.00 33.04 0.00 32.31 0.00 65.35
3 465 Pavol Vakonic Meryl Slovakia 0.00 32.81 0.00 33.24 0.00 66.05
4 195 Denisa Lajmarova Rally Czech Republic 0.00 34.60 0.00 34.86 0.00 69.46
5 520 Sandra Sjöberg Milla Sweden 0.00 34.20 0.00 35.65 0.00 69.85
6 216 Marta Miil Jay Estonia 0.00 36.23 0.00 34.54 0.00 70.77
7 262 Maik Brands Sissy Germany 0.00 34.90 0.00 36.45 0.00 71.35
8 230 Sonia Delatte Stella Finland 0.00 34.98 0.00 36.84 0.00 71.82
9 536 Evelyne Hunkeler Lenny Switzerland 0.00 36.46 0.00 37.86 0.00 74.32
10 358 Ausra Volosenkiniene Feti Lithuania 0.17 37.17 0.04 38.04 0.21 75.21
11 198 Henrik Olesen Tippi Denmark 1.11 38.11 0.45 38.45 1.56 76.56
12 333 Takako Matsuura Arthur Japan 2.48 39.48 1.21 39.21 3.69 78.69
13 327 Adriano Pacifico Po Italy 0.00 33.53 5.00 34.27 5.00 67.80
14 535 Claudia Schwab Mitch Switzerland 5.00 35.79 0.00 33.67 5.00 69.46
15 517 Luis Luque Rodriguez Melendi Spain 0.00 35.56 5.00 36.84 5.00 72.40
16 217 Ede Brand Chika Estonia 0.00 35.95 5.00 36.94 5.00 72.89
17 128 Ronald Vlemincx Louke Belgium 0.00 36.33 5.48 38.48 5.48 74.81
18 345 Svetlana Kreslina Ru Latvia 0.00 35.71 5.81 38.81 5.81 74.52
19 334 Miyabi Obama Nicholas Japan 2.03 39.03 6.50 44.50 8.53 83.53
20 537 Jeannine Gloor T-Late Switzerland 9.71 41.71 0.00 34.39 9.71 76.10
21 215 Triine Piirsalu Roxy Estonia 0.00 34.39 10.00 34.32 10.00 68.71
22 453 Ekaterina Sapriko Rika Russia 10.00 36.46 0.00 34.79 10.00 71.25
23 487 Roland Kolenko Ammy Slovenia 10.22 37.22 0.00 35.67 10.22 72.89
24 490 Gail Killian Kimberley South Africa 4.80 41.80 13.23 46.23 18.03 88.03
25 362 Darius Kanapeckas Cika Lithuania 7.64 39.64 10.50 43.50 18.14 83.14
26 370 Gioia Hörold Smiley Luxembourg 2.93 39.93 15.99 43.99 18.92 83.92
27 516 David Ferrer Jimenez Ammy Spain 10.26 37.26 10.00 34.44 20.26 71.70
28 556 Oleksandr Molchanov Benia Ukraina 12.53 49.53 18.46 51.46 30.99 100.99
- 129 Nele Weymeersch Mirte Belgium 0.00 Disq 0.00 Disq 0.00 Disq
- 133 Leandro Gandini Apple Brazil 0.00 Disq 0.00 Disq 0.00 Disq
- 359 Vilija Snorkiene Fai Lithuania 0.00 Disq 0.00 Disq 0.00 Disq
- 439 Sofia Narciso Salty Portugal 0.00 Disq 0.00 Disq 0.00 Disq
- 558 Carolina Gaggero Simona Uruguay 0.00 Disq 0.00 Disq 0.00 Disq
- 384 Patrick Slokkers May-Be Netherlands 0.00 Disq 0.00 Disq 0.00 Disq
- 562 Cassie Schmidt Bliss USA 0.00 Disq 0.00 Disq 0.00 Disq
- 557 Valentyna Riezanova Ressie Ukraina 0.00 Disq 0.00 Disq 0.00 Disq
- 248 Clementine Perche Lucky France 0.00 Disq 0.00 Disq 0.00 Disq
- 411 Rosemarie Toth Thalia Peru 0.00 Disq 0.00 Disq 0.00 Disq
- 458 Marina Zavoloka Rio Russia 0.00 Disq 0.00 Disq 0.00 Disq
- 363 Paula Volosenkinaite - Meide Terakota Lithuania 0.00 Disq 0.00 Disq 0.00 Disq
- 169 Hector Diaz Imagine Colombia 0.00 Disq 0.00 Disq 0.00 Disq
- 347 Lidija Belajeva Varja Latvia 0.00 Disq 0.00 Disq 0.00 Disq
- 147 Roxane Pardiac Ole Canada 0.00 Disq 0.00 Disq 0.00 Disq
- 559 Carla Mcalister Wink USA 0.00 Disq 0.00 Disq 0.00 Disq
- 330 Giuseppe Puglia Like Italy 0.00 Disq 0.00 Disq 0.00 Disq
- 467 Dominika Vlckova Nick Slovakia 0.00 Disq 0.00 Disq 0.00 Disq
- 275 Kathryn Stickney Coco Great Britain 0.00 Disq 0.00 Disq 0.00 Disq
- 385 Natasja Ebben Djillz Netherlands 0.00 Disq 0.00 Disq 0.00 Disq
- 521 Enya Habel Party Sweden 0.00 Disq 0.00 Disq 0.00 Disq
- 297 Chrysoula Chasapi Nepheli Greece 0.00 Disq 0.00 Disq 0.00 Disq
- 425 Patrycja Wieckowska Kebi Poland 0.00 Disq 0.00 Disq 0.00 Disq
- 371 Geraldine Risse Fitch Luxembourg 0.00 Disq 0.00 Disq 0.00 Disq
- 488 Manca Mikec Aksi Slovenia 0.00 Disq 0.00 Disq 0.00 Disq
- 560 Laura Dolan Pre USA 0.00 Disq 0.00 Disq 0.00 Disq
- 466 Miroslava Englmanova Emily Slovakia 0.00 Disq 0.00 Disq 0.00 Disq
- 229 Terhi Helaja Räyhis Finland 0.00 Disq 0.00 Disq 0.00 Disq
- 515 Carmen Briceno De La Rosa Narnia Spain 0.00 Disq 0.00 Disq 0.00 Disq
8888 329 Alberto Marmo Dhitta Italy 0.00 32.81 0 0 0.00 32.81
- 486 Sandi Okanovic Miya Slovenia 0.00 32.87 0.00 Disq 0.00 Disq
- 522 Jocke Tangfelt Bella Sweden 0.00 34.09 0.00 Disq 0.00 Disq
- 260 Bozena Schröder Cap Germany 0.00 34.12 0.00 Disq 0.00 Disq
- 194 Lucie Krauskopfova Kessy Czech Republic 0.00 Disq 0.00 34.13 0.00 Disq
- 398 Irene Yrstad Twix Norway 0.00 34.32 0.00 Disq 0.00 Disq
- 397 Tarjei Bratt Hveding-Gabrielsen Galena Norway 0.00 34.74 0.00 Disq 0.00 Disq
- 246 Franck Barget Just France 0.00 Disq 0.00 35.14 0.00 Disq
- 346 Jelena Prosina Teira Latvia 0.00 35.33 0.00 Disq 0.00 Disq
- 193 Olga Edrova Bodik Czech Republic 0.00 35.37 0.00 Disq 0.00 Disq
- 148 Suzanne Boldt Fable Canada 0.00 35.37 0.00 Disq 0.00 Disq
- 200 Jannie Hedegaard Nielsen Pisa Denmark 0.00 35.55 0.00 Disq 0.00 Disq
- 149 Kim Boyes Spark Canada 0.00 35.60 0.00 Disq 0.00 Disq
- 167 Diego Hernandez Miel Colombia 0.00 Disq 0.00 35.68 0.00 Disq
- 310 Brigitta Ray Sinistra Hungary 0.00 Disq 0.00 36.20 0.00 Disq
- 361 Ausra Volosenkiniene Soya Lithuania 0.00 36.86 0.00 Disq 0.00 Disq
- 130 Aline Tricot Ozone Belgium 0.00 36.89 0.00 Disq 0.00 Disq
- 231 Sanna Ahola Dharma Finland 0.00 Disq 0.00 37.16 0.00 Disq
- 312 Zsombor Laszlo Kass Hungary 0.00 Disq 0.00 37.23 0.00 Disq
- 369 Becky Schiltz Dizzy Luxembourg 0.00 Disq 0.00 37.61 0.00 Disq
- 469 Vendula Hausnerova Eliot Slovakia 2.95 39.95 0.00 Disq 2.95 Disq
- 441 Belmiro Sousa Be Portugal 3.59 40.59 0.00 Disq 3.59 Disq
- 396 Eli Beate Sæther Zelda Norway 0.00 Disq 5.00 33.73 5.00 Disq
- 101 Rene Almberger Gatsby Austria 0.00 Disq 5.00 36.93 5.00 Disq
- 168 Hector Diaz Flame Colombia 0.00 Disq 8.06 41.06 8.06 Disq
- 491 Marizelle Strydom Ayla South Africa 9.16 46.16 0.00 Disq 9.16 Disq
- 382 Davide Codebue Billy Montenegro 10.00 36.75 0.00 Disq 10.00 Disq
- 102 Nadine Friesenegger Kazumi Austria 0.00 Disq 10.00 37.78 10.00 Disq
- 263 Dirk Schlathölter Boomer Germany 0.00 Disq 11.33 39.33 11.33 Disq
- 360 Jurate Miliunaite Sabi Lithuania 0.00 Disq 14.69 42.69 14.69 Disq
- 348 Sanita Ribzamena Brents Latvia 15.92 42.92 0.00 Disq 15.92 Disq
- 276 Lauren Langman Blink Great Britain 16.36 43.36 0.00 Disq 16.36 Disq
- 335 Shinobu Iura Chaki Japan 20.09 47.09 0.00 Disq 20.09 Disq